News

Pacific Premier Bancorp: Over 7% Dividend Yield But Risks Are Too High (NASDAQ:PPBI)

Earnings of Pacific Premier Bancorp, Inc. (NASDAQ:PPBI) will most likely dip this year because both the average loan balance and the average margin will be lower this year relative to last year. I’m expecting the company to report earnings of $2.56

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 8,801 8,687 12,968 14,098 14,481 14,187
Growth of Net Loans 42.7% (1.3)% 49.3% 8.7% 2.7% (2.0)%
Other Earning Assets 1,429 1,695 4,821 5,008 5,079 5,342
Deposits 8,658 8,899 16,214 17,116 17,352 17,467
Borrowings and Sub-Debt 778 732 533 889 1,331 1,148
Common equity 1,970 2,013 2,747 2,886 2,798 2,817
Book Value Per Share ($) 36.1 32.8 34.5 30.7 29.7 29.9
Tangible BVPS ($) 21.3 19.6 22.2 20.4 19.6 19.8
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 393 447 574 662 697 674
Provision for loan losses 8 6 192 (71) 5 8
Non-interest income 31 35 71 108 89 82
Non-interest expense 250 259 381 380 397 418
Net income – Common Sh. 123 160 60 336 280 241
EPS – Diluted ($) 2.26 2.60 0.75 3.58 2.98 2.56
Source: SEC Filings, Earnings Releases, Author’s Estimates(In USD million unless otherwise specified)

PPBI FFBC WAFD AUB PRK FULT Peer Average
P/E (“ttm”) 6.09 7.04 6.19 8.22 11.60 5.89 7.79
P/E (“fwd”) 7.38 6.70 6.38 9.43 12.45 5.98 8.19
P/B (“ttm”) 0.60 0.82 0.80 0.73 1.52 0.67 0.91
P/TB (current) 0.91 1.70 0.94 1.19 1.79 0.88 1.30
Source: Seeking Alpha’s Peer Page for P/E and P/B, Charting Page for P/TB

P/TB Multiple 1.10x 1.20x 1.30x 1.40x 1.50x
TBVPS – Dec 2023 ($) 19.8 19.8 19.8 19.8 19.8
Target Price ($) 21.8 23.7 25.7 27.7 29.7
Market Price ($) 17.9 17.9 17.9 17.9 17.9
Upside/(Downside) 21.6% 32.7% 43.8% 54.8% 65.9%
Source: Author’s Estimates

P/E Multiple 5.8x 6.8x 7.8x 8.8x 9.8x
EPS 2023 ($) 2.56 2.56 2.56 2.56 2.56
Target Price ($) 14.8 17.4 19.9 22.5 25.0
Market Price ($) 17.9 17.9 17.9 17.9 17.9
Upside/(Downside) (17.3)% (3.0)% 11.3% 25.6% 39.9%
Source: Author’s Estimates

Read the full article here

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

News

This article was written by Follow ONeil Trader is a former stockbroker turned full-time independent investor. He focuses on finding growth and biotech stocks...

News

This article was written by Follow Terry Chrisomalis is a private investor in the Biotech sector with years of experience utilizing his Applied Science...

News

Delek US Holdings, Inc. (NYSE:DK) Q3 2024 Earnings Conference Call November 6, 2024 10:00 AM ET Company Participants Robert Wright – Deputy Chief Financial...

News

Western Midstream Partners, LP Common Units (NYSE:WES) Q3 2024 Earnings Conference Call November 7, 2024 2:00 PM ET Company Participants Daniel Jenkins – Director...

Copyright © 2023 Repay Down. All Rights Reserved.

Exit mobile version