News

Marathon Oil: Low Dividend Payout Is Not Helping The Long Narrative (NYSE:MRO)

Part I – Introduction

Texas-based energy explorer Marathon Oil Corporation (NYSE: NYSE:MRO) released its second-quarter 2023 results on August 2, 2023.

Note: This article updates my June 6, 2023 article. I have followed MRO on Seeking Alpha since Dec. 2020.

Marathon Oil 2Q22 3Q22 4Q22 1Q23 2Q23
Revenues from contracts in $ million 2,168 2,008 1,603 1,567 1,484
Revenues and others in $ Million 2,303 2,247 1,733 1,680 1,513
Net Income in $ Million 966 817 525 417 287
EBITDA $ Million 1,608 1,333 1,574 1,025 988
EPS diluted in $/share 1.37 1.22 0.82 0.66 0.47
Operating cash flow in $ Million 1,678 1,556 1,127 865 1,076
CapEx in $ Million 355 430 333 532 634
Free cash flow in $ Million 1,323 1,126 794 333 442
Total cash $ million 1,162 1,109 334 178 215
Long-Term Debt in $ million 3,982 3,981 5,923 5,854 5,855
Dividend per share in $/share 0.08 0.09 0.10 0.10 0.10
Shares outstanding (diluted) in Million 705 672 639 629 615
Oil Production 2Q22 3Q22 4Q22 1Q23 2Q23
Oil Equivalent Production in K Boe/d 343 352 333 396 399
US Onshore Crude oil price ($/b) 110.10 93.67 84.29 74.69 72.49

Read the full article here

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

News

This article was written by Follow Manika is a macroeconomist with over 20 years of experience in industries including investment management, stock broking, investment...

Copyright © 2023 Repay Down. All Rights Reserved.

Exit mobile version