News

Enphase Energy: A Solar Power Gem Trading Below Its True Worth (NASDAQ:ENPH)

Thesis

Enphase Energy, Inc. (NASDAQ:ENPH) is a renowned pioneer in the commercialization of microinverters. These devices convert DC current into AC current, enabling them to power households or be connected to the grid for earning credits. Despite reaching a peak of $336 in

Revenue Operating Income Net Income
2017 286 -23 -45
2018 316 7 12
2019 624 105 161
2020 774 186 134
2021 1,382 221 145
2022 2,331 453 397
2023 2,797 636 573

Free Cash-Flow Margin %
2017 -24 -8.5%
2018 24 7.6%
2019 63 10.1%
2020 202 26.1%
2021 320 23.2%
2022 763 32.7%
2023 968 34.6%

Revenue Net Income Plus Taxes Plus D&A Plus Interest
2023 $2,660.00 $544.77 $621.17 $660.07 $668.97
2024 $3,230.00 $661.50 $754.27 $801.51 $812.32
2025 $3,804.94 $779.25 $888.53 $944.18 $956.91
2026 $4,482.22 $917.96 $1,046.69 $1,112.24 $1,127.24
2027 $5,280.05 $1,081.36 $1,233.00 $1,310.22 $1,327.89
2028 $6,219.90 $1,273.84 $1,452.48 $1,543.44 $1,564.25
^Final EBITA^

D&A Projection Interest Projection
2023 38.900 8.90
2024 47.236 10.81
2025 55.644 12.73
2026 65.548 15.00
2027 77.216 17.67
2028 90.960 20.81

Read the full article here

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

News

This article was written by Follow Manika is a macroeconomist with over 20 years of experience in industries including investment management, stock broking, investment...

Copyright © 2023 Repay Down. All Rights Reserved.

Exit mobile version