News

Coterra Energy: A Little Too Gassy For My Liking (NYSE:CTRA)

Introduction

Houston-based Coterra Energy (CTRA) released its second quarter 2023 results on May 4, 2023.

Note: I have followed CTRA quarterly since October 2017 (Cabot Oil). This new article updates my article published on June 12, 2023.

COG Q2’22 Q3’22 Q4’22 Q1’23 Q2’23
Total Revenues in $ Million 2,572 2,520 2,280 1,777 1,185
Net Income in $ Million 1,229 1,196 1,632 677 209
EBITDA $ Million 2,023 1,965 1,754 1,255 684
EPS diluted in $/share 1.52 1.50 1.32 0.88 0.27
Cash from operations in $ Million 879 1,771 1,484 1,494 646
Capital Expenditure in $ Million 474 460 505 484 597
Free Cash Flow in $ Million 405 1,311 979 1,010 49
Cash and cash equivalent $ Million 1,059 778 673 973 841
Total Debt (incl. current) In $ Million 3,105 2,282 2,181 2,176 2,171
Dividend per share in $ per share 0.65 ($0.15 + $0.50) 0.68 ($0.15 + $0.53) 0.57 ($0.37 + $0.20) 0.20 0.20
The share outstanding diluted in Million 808 797 781 768 760
Gas Production Q2’22 Q3’22 Q4’22 Q1’23 Q2’23
Gas Equivalent Production in K Boepd 631.7 641.2 631.7 634.9 664.8
NG price per Mcf 5.78 6.37 4.87 3.31 1.65

Read the full article here

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

News

This article was written by Follow Leo Nelissen is an analyst focusing on major economic developments related to supply chains, infrastructure, and commodities. He...

Copyright © 2023 Repay Down. All Rights Reserved.

Exit mobile version