Connect with us

Hi, what are you looking for?

News

BOK Financial: Loan Growth Is The Main Earnings Catalyst (NASDAQ:BOKF)

Earnings of BOK Financial Corporation (NASDAQ:BOKF) will most probably surge this year on the back of mid-single-digit loan growth. I’m expecting the company to report earnings of $9.00 per share for 2023, up 17% year-over-year. Compared to my last report

Chart
Data by YCharts

Financial Position FY18 FY19 FY20 FY21 FY22 FY23E
Net Loans 21,449 21,540 22,619 19,949 22,321 23,528
Growth of Net Loans 26.7% 0.4% 5.0% (11.8)% 11.9% 5.4%
Other Earning Assets 12,348 15,451 18,924 24,950 19,601 17,941
Deposits 25,264 27,621 36,144 41,242 34,481 33,568
Borrowings and Sub-Debt 7,419 8,621 3,821 2,494 7,138 6,663
Common equity 4,432 4,856 5,266 5,364 4,683 5,203
Book Value Per Share ($) 66.5 68.2 75.8 78.2 69.7 78.4
Tangible BVPS ($) 48.7 51.7 59.1 61.6 53.0 61.6
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

Interest Rate Sensitivity

1Q 2023 Earnings Presentation

Income Statement FY18 FY19 FY20 FY21 FY22 FY23E
Net interest income 985 1,113 1,108 1,118 1,211 1,409
Provision for loan losses 8 44 223 (100) 30 64
Non-interest income 617 694 844 756 643 687
Non-interest expense 1,028 1,132 1,166 1,178 1,164 1,260
Net income – Common Sh. 446 501 432 614 516 597
EPS – Diluted ($) 6.63 7.03 6.19 8.95 7.68 9.00
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 Average
T. Book Value per Share ($) 52.1 59.1 61.6 53.0
Average Market Price ($) 81.2 60.2 90.6 93.8
Historical P/TB 1.56x 1.02x 1.47x 1.77x 1.46x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 1.26x 1.36x 1.46x 1.56x 1.66x
TBVPS – Dec 2023 ($) 61.6 61.6 61.6 61.6 61.6
Target Price ($) 77.3 83.5 89.6 95.8 101.9
Market Price ($) 83.9 83.9 83.9 83.9 83.9
Upside/(Downside) (7.8)% (0.5)% 6.9% 14.2% 21.6%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 Average
Earnings per Share ($) 7.03 6.19 8.95 7.68
Average Market Price ($) 81.2 60.2 90.6 93.8
Historical P/E 11.5x 9.7x 10.1x 12.2x 10.9x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 8.9x 9.9x 10.9x 11.9x 12.9x
EPS 2023 ($) 9.00 9.00 9.00 9.00 9.00
Target Price ($) 80.2 89.2 98.2 107.2 116.2
Market Price ($) 83.9 83.9 83.9 83.9 83.9
Upside/(Downside) (4.4)% 6.3% 17.0% 27.8% 38.5%
Source: Author’s Estimates

Read the full article here

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

You May Also Like

Videos

Watch full video on YouTube

Videos

Watch full video on YouTube

News

Introduction One of the interesting elements of preferred shares in Canada is that some of the issues (and then predominantly preferred equity issued by...